After you’ve raised a few seasons worth of laying hens and broilers you’ll probably want to try your hand at something a little different. This is a great way to keep your egg incubator earning its keep even though you might be tired of hatching the same breed over and over again.
How about turkeys? They really aren’t much more trouble than a chicken and they produce a high yield in a very short amount of time. They also taste five times better than the grocery store variety. Or hatching quail eggs? Or guineas?
I use the Hova-Bator with a picture window. If it doesn’t come with an automatic egg turner you can purchase one separately for just a few dollars more at checkout. This ensures that you aren’t bound to your egg incubator and if you get called away on an emergency you won’t come home to a clutch of deformed chicks.
The larger incubator also allows me to hatch geese without any concerns on crowding. You may need an extension fitting for height which is only an inch extra of styrofoam. Again this costs just a few dollars more but can be purchased later based on your needs.
| Hatch Day | Temperature | Humidity | Humidity* | Stop Turning* | |
| ALL POULTRY – Includes standard, large, game birds, bantams. | |||||
| 21 | 99.5 | 60-65% | 80-85% | 19 | |
| PARTRIDGE | |||||
| Barbary | 23 | 99.5 | 60-65% | 80-85% | 21 |
| Chuckar | 23 | 99.5 | 60-65% | 80-85% | 21 |
| Hungarian | 23 | 99.5 | 60-65% | 80-85% | 21 |
| TURKEYS | |||||
| Black Spanish | 28 | 99.5 | 60-65% | 80-85% | 26 |
| Bourbon Red | 28 | 99.5 | 60-65% | 80-85% | 26 |
| BB Bronze | 28 | 99.5 | 60-65% | 80-85% | 26 |
| Giant White | 28 | 99.5 | 60-65% | 80-85% | 26 |
| Royal Palm | 28 | 99.5 | 60-65% | 80-85% | 26 |
| Wild | 28 | 99.5 | 60-65% | 80-85% | 26 |
| WATERFOWL | |||||
| Most Ducks | 28 | 99.5 | 70-75% | 90-95% | 26 |
| Muscovy | 35-37 | 99.5 | 70-75% | 90-95% | 34 |
| Geese | 28-30 | 99.5 | 70-75% | 90-95% | 27 |
| SPECIALTIES | |||||
| Emu | 50-56 | 97.5 | 30-35% | 50-55% | 49 |
| PEAFOWL | |||||
| Congo | 26 | 99.5 | 60-65% | 80-85% | 22 |
| Green | 28 | 99.5 | 60-65% | 80-85% | 26 |
| Guineas | 28 | 99.5 | 60-65% | 80-85% | 26 |
| India Blue | 27-29 | 99.5 | 60-65% | 80-85% | 25 |
* Designates a change in care in the final three days before expected hatch.

What a great start to your website. I’m excited to see more!
Thank you Lindsay!
Thank you, very helpful information, and all in one place for all poultry/birds